District 57 · Reported Democratic flip
Kuhn trails Turner by 292 votes in District 57
Thomas E. Kuhn has 19,562 votes to Tom Turner’s 19,854. WDIV marks Turner the winner and reports all 25 precincts. It is the narrowest of the 11 reported flips.
November 3, 2026 general election · Michigan
All 110 districts. Reported flips. Original MRP county and municipal reconciliation where statewide reporting leaves gaps.
Michigan Republican Primary · Checked
WDIV reports Democratic winners in 61 districts, more than the 56 needed for a majority. Local reporting supports Democratic wins in Districts 9 and 31, bringing the count to 63 Democrats and 47 Republicans. How we classify results ↓
Reported winners
110 seats · 56 for a majority
2024 baseline: Republicans won 58 seats; Democrats won 52. Eleven Republican-held seats now have reported Democratic winners.
MIRS reports Willie Burton among the incoming House members. The Sun Times News reports Laura Perry’s concession in District 31. Our county totals support both outcomes.
Each district below has a Democratic winner marked by WDIV and a Republican winner in the certified 2024 result. District 31 is not counted as a flip. Compare every race ↓
District 31 · Reported concession
Laura M. Perry (R) · 21,402
Shannon Dare Wayne (D) · 24,604
Wayne +3,202 · All 30 precincts accounted for
The Sun Times News reports that Laura Perry conceded. MRP’s county reconciliation puts Wayne ahead by 3,202 votes. The separately posted Belleville, Sumpter and Van Buren Township report supplies 12 precincts missing from Wayne County’s main feed. All 30 district precincts are accounted for once.
Read the 12-precinct county report, page 3 · Full district sources ↓
District 57 · Reported Democratic flip
Thomas E. Kuhn has 19,562 votes to Tom Turner’s 19,854. WDIV marks Turner the winner and reports all 25 precincts. It is the narrowest of the 11 reported flips.
District 42 · Reported Republican hold
Matt Hall leads Nick Rowe by 1,488 votes. Hall’s two-party margin is 3.2 percentage points, compared with 14.9 points in 2024. WDIV marks Hall the winner.
District 44 · Reported Democratic flip
Steve Frisbie has 15,634 votes to Jim Haadsma’s 17,935, a 2,301-vote difference. WDIV marks Haadsma the winner, returning a seat Republicans won in 2024 to the Democratic column.
Search a district, candidate or county. Open a race’s details for additional candidates, reporting coverage and the underlying sources.
| District | Republican | Democratic | Result / current lead | Reporting & sources |
|---|---|---|---|---|
| 012024: D | RepublicanValerie Whittaker2,08810.2% | DemocraticTyrone Carter18,47789.8% | Media callTyrone Carter (D)+16,389 votes | WDIV reports 48/48 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 022024: D | RepublicanRon Kokinda13,41437.5% | DemocraticJoanna Whaley22,34362.5% | Media callJoanna Whaley (D)+8,929 votes | WDIV reports 21/21 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 032024: D | RepublicanGus Tarraf4,28414.6% | DemocraticAlabas Farhat25,04185.4% | Media callAlabas Farhat (D)+20,757 votes | WDIV reports 34/34 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 042024: D | RepublicanEverett Davis1,0773.8% | DemocraticRegina Ross27,13096.2% | Media callRegina Ross (D)+26,053 votes | WDIV reports 73/73 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 052024: D | RepublicanChris Venable2,9867.6% | DemocraticCandace Calloway36,49792.4% | Media callCandace Calloway (D)+33,511 votes | Combined official county portions; no comparable district precinct percentageDetails & sourcesVote source: Non-overlapping Oakland state return + Wayne county return. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. Media 100% card still contains Oakland-only votes. Main figures include both counties once; generic write-ins not merged. |
| 062024: D | RepublicanMike Steger16,58130.5% | DemocraticMelanie Macey37,76969.5% | Media callMelanie Macey (D)+21,188 votes | WDIV reports 28/28 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 072024: D | RepublicanReginald Moorer1,2824.9% | DemocraticTonya Myers Phillips24,94795.1% | Media callTonya Myers Phillips (D)+23,665 votes | WDIV reports 51/51 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 082024: D | RepublicanBruce P. Langran2,8717.6% | DemocraticChris Gilmer-Hill34,29691.0% | Media callChris Gilmer-Hill (D)+31,425 votes | Combined official county portions; no comparable district precinct percentageAlso on the ballot: 1 additional candidateDetails & sourcesVote source: Non-overlapping Oakland state return + Wayne county return. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Democratic win. Candidate-name record. Media 100% card still contains Oakland-only votes. Main figures include both counties once; generic write-ins not merged. |
| 092024: D | RepublicanMichele Lundgren1,5094.8% | DemocraticWillie Burton28,78591.8% | Local media reportWillie Burton (D)+27,276 votes | 61/61 precincts reported by Wayne CountyAlso on the ballot: 2 additional candidatesDetails & sourcesVote source: Wayne County · updated 8:31 a.m. EST. Votes checked: November 4, 11:53 p.m. EST. MIRS News Service via SBAM: Local media report, checked November 4, 11:57 p.m. EST. Results remain unofficial. Also on the ballot / write-ins
2024 result: Democratic win. Candidate-name record. MIRS News Service, republished by SBAM, lists Willie Burton among the incoming House members. WDIV still has no winner marker. County returns provide the displayed votes. |
| 102024: D | RepublicanPeter Ochs12,86628.8% | DemocraticVeronica Paiz30,87869.2% | Media callVeronica Paiz (D)+18,012 votes | WDIV reports 37/37 precinctsAlso on the ballot: 1 additional candidateDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Democratic win. Candidate-name record. |
| 112024: D | RepublicanMatthew Stafford3,75713.6% | DemocraticKimberly Fisher23,82686.4% | Media callKimberly Fisher (D)+20,069 votes | WDIV reports 56/56 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 122024: D | RepublicanRandell J. Shafer10,03626.8% | DemocraticKimberly L. Edwards27,38073.2% | Media callKimberly L. Edwards (D)+17,344 votes | WDIV reports 32/32 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 132024: D | RepublicanMark Thomas Foster16,27240.0% | DemocraticMai Xiong24,41760.0% | Media callMai Xiong (D)+8,145 votes | WDIV reports 27/27 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 142024: D | RepublicanLarry Szyska12,34730.8% | DemocraticMike McFall27,03267.4% | Media callMike McFall (D)+14,685 votes | Official state export; precinct progress not suppliedAlso on the ballot: 1 additional candidateDetails & sourcesVote source: Michigan Department of State county export. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Democratic win. Candidate-name record. The selected state count is now matched by WDIV. The state export does not provide a precinct-progress percentage. |
| 152024: D | RepublicanHassan H. Nehme9,97027.6% | DemocraticJalal Abdallah26,20372.4% | Media callJalal Abdallah (D)+16,233 votes | WDIV reports 29/29 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 162024: D | RepublicanBrian M. Duggan8,33319.9% | DemocraticStephanie A. Young33,55180.1% | Media callStephanie A. Young (D)+25,218 votes | WDIV reports 42/42 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 172024: D | RepublicanKen Crider10,86627.9% | DemocraticLaurie Pohutsky28,10772.1% | Media callLaurie Pohutsky (D)+17,241 votes | WDIV reports 38/38 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 182024: D | RepublicanRyan Foster8,86418.8% | DemocraticKelly Garrett38,40081.2% | Media callKelly Garrett (D)+29,536 votes | WDIV reports 37/37 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 192024: D | RepublicanKevin J. Hammer15,35930.6% | DemocraticSamantha Steckloff34,85069.4% | Media callSamantha Steckloff (D)+19,491 votes | WDIV reports 34/34 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 202024: D | RepublicanS. David Sullivan21,07540.6% | DemocraticNoah Arbit30,80159.4% | Media callNoah Arbit (D)+9,726 votes | WDIV reports 30/30 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 212024: D | RepublicanRoss Barranco16,82539.0% | DemocraticKelly Breen26,35461.0% | Media callKelly Breen (D)+9,529 votes | WDIV reports 33/33 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 222024: D | RepublicanCasey J. Noce23,84644.2% | DemocraticLisa McIntyre30,05955.8% | Media callLisa McIntyre (D)+6,213 votes | WDIV reports 29/29 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 232024: D | RepublicanMiriam Corvino13,67232.2% | DemocraticJason Morgan28,33666.6% | Media callJason Morgan (D)+14,664 votes | WDIV reports 19/29 precinctsAlso on the ballot: 1 additional candidateDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Democratic win. Candidate-name record. |
| 242024: D | RepublicanAllison Kay Fuller15,85733.8% | DemocraticRanjeev Puri31,02966.2% | Media callRanjeev Puri (D)+15,172 votes | WDIV reports 18/18 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 252024: D | RepublicanDawn Udell12,46433.6% | DemocraticPeter Herzberg24,61566.4% | Media callPeter Herzberg (D)+12,151 votes | WDIV reports 21/21 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 262024: D | RepublicanChris Dobis9,92829.0% | DemocraticDylan Wegela24,25571.0% | Media callDylan Wegela (D)+14,327 votes | WDIV reports 32/32 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 272024: R | RepublicanRylee Linting21,47248.2% | DemocraticJaime Churches23,11351.8% | Media callJaime Churches (D)+1,641 votesR → D flip | WDIV reports 20/20 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 282024: R | RepublicanJamie Thompson20,20449.1% | DemocraticSherry A. Berecz20,92850.9% | Media callSherry A. Berecz (D)+724 votesR → D flip | WDIV reports 32/32 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 292024: R | RepublicanJames DeSana19,46551.5% | DemocraticDarian Counts18,35448.5% | Media callJames DeSana (R)+1,111 votes | WDIV reports 25/25 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 302024: R | RepublicanWilliam Bruck25,74360.5% | DemocraticOmar G. Ferdin16,79339.5% | Media callWilliam Bruck (R)+8,950 votes | WDIV reports 41/41 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 312024: D | RepublicanLaura M. Perry21,40246.5% | DemocraticShannon Dare Wayne24,60453.5% | Reported concessionShannon Dare Wayne (D)+3,202 votes | All 30 district precincts reported across four countiesDetails & sourcesVote source: MRP reconciliation of county returns. Source 1 · Source 2 · Source 3 · Source 4 · Source 5 · Source 6 Votes checked: November 4, 11:59 p.m. EST. The Sun Times News: Reported concession, checked November 4, 11:57 p.m. EST. Results remain unofficial. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. The Sun Times News reports Laura Perry’s concession. The displayed margin comes from MRP’s separate reconciliation of all four counties. WDIV still has no winner marker. Wayne County’s base report covers Romulus precincts 3 and 4. Its separate 12-precinct supplement covers Belleville, Sumpter and Van Buren Township. Each precinct is counted once. |
| 322024: D | RepublicanMike Eller7,02817.3% | DemocraticJimmie Wilson32,88680.8% | Media callJimmie Wilson (D)+25,858 votes | WDIV reports 11/22 precinctsAlso on the ballot: 2 additional candidatesDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Democratic win. Candidate-name record. |
| 332024: D | RepublicanCatherine Rogers10,99821.4% | DemocraticMorgan Foreman40,42378.6% | Media callMorgan Foreman (D)+29,425 votes | WDIV reports 14/29 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 342024: R | RepublicanNancy Jenkins-Arno23,44458.1% | DemocraticJohn Dahlgren16,91841.9% | Media callNancy Jenkins-Arno (R)+6,526 votes | WDIV reports 36/36 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 352024: R | RepublicanJennifer Wortz24,81470.8% | DemocraticJeff Cooley10,21829.2% | Media callJennifer Wortz (R)+14,596 votes | WDIV reports 46/48 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 362024: R | RepublicanSteve Carra22,16163.3% | DemocraticCole Slaski12,87136.7% | Media callSteve Carra (R)+9,290 votes | WDIV reports 35/35 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 372024: R | RepublicanBrad Paquette21,90758.8% | DemocraticAngela M. Jones15,33241.2% | Media callBrad Paquette (R)+6,575 votes | WDIV reports 32/32 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 382024: D | RepublicanMark Krieger19,20842.0% | DemocraticJoey Andrews25,94956.7% | Media callJoey Andrews (D)+6,741 votes | WDIV reports 40/40 precinctsAlso on the ballot: 1 additional candidateDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Democratic win. Candidate-name record. |
| 392024: R | RepublicanPauline Wendzel22,39057.0% | DemocraticKerry Tapper16,22241.3% | Media callPauline Wendzel (R)+6,168 votes | WDIV reports 34/34 precinctsAlso on the ballot: 1 additional candidateDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Republican win. Candidate-name record. |
| 402024: D | RepublicanRobert M. Sitarski17,12135.8% | DemocraticMatt Longjohn30,73364.2% | Media callMatt Longjohn (D)+13,612 votes | WDIV reports 28/28 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 412024: D | RepublicanNicole C. Sabel5,97117.4% | DemocraticJen Strebs27,71580.6% | Media callJen Strebs (D)+21,744 votes | WDIV reports 25/25 precinctsAlso on the ballot: 1 additional candidateDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Democratic win. Candidate-name record. |
| 422024: R | RepublicanMatt Hall23,89451.6% | DemocraticNick Rowe22,40648.4% | Media callMatt Hall (R)+1,488 votes | WDIV reports 34/34 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 432024: R | RepublicanRachelle Smit31,55868.7% | DemocraticAlan Swank14,36731.3% | Media callRachelle Smit (R)+17,191 votes | WDIV reports 25/33 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 442024: R | RepublicanSteve Frisbie15,63446.6% | DemocraticJim Haadsma17,93553.4% | Media callJim Haadsma (D)+2,301 votesR → D flip | WDIV reports 31/31 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 452024: R | RepublicanSarah Lightner27,58865.7% | DemocraticRandy Davis14,38234.3% | Media callSarah Lightner (R)+13,206 votes | WDIV reports 39/39 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 462024: R | RepublicanKathy Schmaltz15,81245.9% | DemocraticJan Maino18,64154.1% | Media callJan Maino (D)+2,829 votesR → D flip | WDIV reports 30/30 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 472024: D | RepublicanJustin Griffis18,15234.2% | DemocraticCarrie A. Rheingans34,88965.8% | Media callCarrie A. Rheingans (D)+16,737 votes | WDIV reports 12/39 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 482024: D | RepublicanBrian Ignatowski23,95644.6% | DemocraticJennifer A. Conlin29,77455.4% | Media callJennifer A. Conlin (D)+5,818 votes | WDIV reports 34/34 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 492024: R | RepublicanAnn M. Bollin25,52753.0% | DemocraticDan Pelchat21,94045.5% | Media callAnn M. Bollin (R)+3,587 votes | WDIV reports 35/35 precinctsAlso on the ballot: 1 additional candidateDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. Also on the ballot / write-ins
2024 result: Republican win. Candidate-name record. |
| 502024: R | RepublicanJason Woolford32,45264.3% | DemocraticCassie Canedo18,04535.7% | Media callJason Woolford (R)+14,407 votes | WDIV reports 0/31 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 512024: R | RepublicanMatt Maddock28,32255.9% | DemocraticStacey McDuffie22,36844.1% | Media callMatt Maddock (R)+5,954 votes | WDIV reports 31/31 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 522024: R | RepublicanMike Harris27,66757.0% | DemocraticBrendan P. Leddy20,87643.0% | Media callMike Harris (R)+6,791 votes | WDIV reports 27/27 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
| 532024: D | RepublicanMelissa Schultz9,25328.5% | DemocraticBrenda Carter23,23471.5% | Media callBrenda Carter (D)+13,981 votes | WDIV reports 23/23 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Democratic win. Candidate-name record. |
| 542024: R | RepublicanRoman Gaskey23,01847.1% | DemocraticSarah Pounds25,85052.9% | Media callSarah Pounds (D)+2,832 votesR → D flip | WDIV reports 27/27 precinctsDetails & sourcesVote source: WDIV / ClickOnDetroit. Votes checked: November 4, 11:53 p.m. EST. Winner marker: WDIV / ClickOnDetroit, checked November 4, 11:53 p.m. EST. This is a media call, not certification. No additional named candidates in the selected result source. Generic write-ins may be omitted. 2024 result: Republican win. Candidate-name record. |
